16.9 °C
Mostly Cloudy
AQI: 1 (good)
Kingston Lisle
Kingston Lisle
Feels like: 14.8 °C
| High | Low |
| 23.8 °C | 12.8 °C |
SSW
200°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 5.8 °C |
| Humidity | 48% |
| Rain | 0.0 mm 0.0 mm/hr |
| Rain Battery | 100% |
| Wind Battery | 100% |
| Outside Battery | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.8 °C | Low: | 12.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.8 °C | Low: | 12.8 °C |
| Average Wind: | 4 mph | Highest Wind: | 22 mph |
| Total Rain: | 27.3 mm | Highest Rate: | 13.6 mm/hr |
Homepage View more here.

